GRT0335C1E391GA02J
Mtundu | Kufotokozera | Sankhani |
Gulu | Ma capacitors Ceramic Capacitors | |
Mfr | Murata Electronics | |
Mndandanda | * | |
Phukusi | Tape & Reel (TR) | |
Mkhalidwe wa Zamalonda | Yogwira | |
Zachilengedwe & Zogulitsa kunja
Malingaliro | Kufotokozera |
---|---|
Mkhalidwe wa RoHS | ROHS3 yogwirizana |
Moisture Sensitivity Level (MSL) | 1 (Zopanda malire) |
REACH Status | FIKIRANI Osakhudzidwa |
Mtengo wa ECCN | NDI 99 |
HTSUS | 8532.24.0020 |
Lembani uthenga wanu apa ndikutumiza kwa ife