Kingbright SA39-11PBWA 9.9 mm (0.39 inch) Single Digit Numeric Display Blue Datasheet stock
0.39 inch digit height | |||||
Low current operation | |||||
Excellent character appearance | |||||
Easy mounting on P.C. boards or sockets | |||||
Categorized for luminous intensity | |||||
SELECTION GUIDE | |||||
Part Number | DIce | Lens Type | Iv (mcd) @ 20mA [2] | Viewing Angle [1] | |
Min. | Typ. | 2θ1/2 | |||
SA39-11PBWA | Blue (InGaN) | White Diffused | 1900 | 7800 | Common Anode,Rt. Hand Decimal |
ELECTRICAL/OPTICAL CHARACTERISTICS at TA=25℃ | |||||
Parameter | Symbol | P/N | Typ. | Max. | Unit |
Wavelength at Peak Emission | λpeak | Blue | 468 | - | nm |
Dominant Wavelength | λdom[1] | Blue | 470 | ||
Spectral Line Half-wwidth | △λ | Blue | 21 | - | nm |
Capacitance | C | Blue | 100 | - | pF |
Forward Voltage | VF [2] | Blue | 3.2 | 4.00 | V |
Reverse Current | IR | Blue | - | 10 | μA |
Write your message here and send it to us