Kingbright KM2520QBC-D08 Subminiature Solid State Lamp Blue Datasheet stock
SUBMINIATURE PACKAGE | |||||
WIDE VIEWING ANGLE | |||||
Long life – solid state reliability | |||||
Low package profile | |||||
GULL WING | |||||
SELECTION GUIDE | |||||
Part Number | DIce | Lens Type | Iv (mcd) @ 20mA [2] | Viewing Angle [1] | |
Min. | Typ. | 2θ1/2 | |||
KM2520QBC-D08 | Blue (InGaN) | WATER CLEAR | 500 | 1300 | 20° |
ELECTRICAL/OPTICAL CHARACTERISTICS at TA=25℃ | |||||
Parameter | Symbol | P/N | Typ. | Max. | Unit |
Wavelength at Peak Emission | λpeak | MEGA GREEN | 460 | - | nm |
Dominant Wavelength | λdom[1] | MEGA GREEN | 465 | ||
Spectral Line Half-wwidth | △λ | MEGA GREEN | 25 | - | nm |
Capacitance | C | MEGA GREEN | 100 | - | pF |
Forward Voltage | VF [2] | MEGA GREEN | 3.3 | 4 | V |
Reverse Current | IR | MEGA GREEN | - | 50 | μA |
Write your message here and send it to us