Kingbright KM2520QBC-D03 Subminiature Solid State Lamp Blue Datasheet stock
SUBMINIATURE PACKAGE | |||||
Gull wing lead | |||||
Long life – solid state reliability | |||||
Moisture sensitivity level: 3 | |||||
Halogen-free | |||||
SELECTION GUIDE | |||||
Part Number | DIce | Lens Type | Iv (mcd) @ 20mA [2] | Viewing Angle [1] | |
Min. | Typ. | 2θ1/2 | |||
KM2520QBC-D03 | Blue (InGaN) | Water Clear | 500.0 | 1300 | 20° |
ELECTRICAL/OPTICAL CHARACTERISTICS at TA=25℃ | |||||
Parameter | Symbol | P/N | Typ. | Max. | Unit |
Wavelength at Peak Emission | λpeak | Blue | 460 | - | nm |
Dominant Wavelength | λdom [1] | Blue | 465 | - | nm |
Spectral Line Half-wwidth | △λ | Blue | 25 | - | nm |
Capacitance | C | Blue | 100 | - | pF |
Forward Voltage | VF [2] | Blue | 3.3 | 4.0 | V |
Reverse Current | IR | Blue | - | 50 | μA |
Write your message here and send it to us