Kingbright KM2520MGC09 Subminiature Solid State Lamp Mega Green Datasheet stock
SUBMINIATURE PACKAGE | |||||
WIDE VIEWING ANGLE | |||||
Long life – solid state reliability | |||||
Low package profile | |||||
GULL WING | |||||
SELECTION GUIDE | |||||
Part Number | DIce | Lens Type | Iv (mcd) @ 20mA [2] | Viewing Angle [1] | |
Min. | Typ. | 2θ1/2 | |||
KM2520MGC09 | Mega Green (AIGalnP) | WATER CLEAR | 500 | 1200 | 20° |
ELECTRICAL/OPTICAL CHARACTERISTICS at TA=25℃ | |||||
Parameter | Symbol | P/N | Typ. | Max. | Unit |
Wavelength at Peak Emission | λpeak | MEGA GREEN | 574 | - | nm |
Dominant Wavelength | λdom[1] | MEGA GREEN | 570 | ||
Spectral Line Half-wwidth | △λ | MEGA GREEN | 26 | - | nm |
Capacitance | C | MEGA GREEN | 20 | - | pF |
Forward Voltage | VF [2] | MEGA GREEN | 2.1 | 2.5 | V |
Reverse Current | IR | MEGA GREEN | - | 10 | μA |
Write your message here and send it to us