Kingbright KM2520ID03 SUBMINIATURE SOLID STATE LAMP SUPER BRIGHT GREEN Datasheet stock
SUBMINIATURE PACKAGE | |||||
WIDE VIEWING ANGLE | |||||
GULLWINGLEAD | |||||
LOW PACKAGEPROFILE | |||||
LONG LIFE-SOLID STATE RELIABILITY | |||||
SELECTION GUIDE | |||||
Part Number | DIce | Lens Type | Iv (mcd) @ 20mA [2] | Viewing Angle [1] | |
Min. | Typ. | 2θ1/2 | |||
KM2520ID03 | SUPER BRIGHT GREEN (GaP) | GREEN DIFFUSED | 2.6 | 10 | 40° |
ELECTRICAL/OPTICAL CHARACTERISTICS at TA=25℃ | |||||
Parameter | Symbol | P/N | Typ. | Max. | Unit |
Wavelength at Peak Emission | λpeak | SUPER BRIGHT GREEN | 565 | - | nm |
Dominant Wavelength | λdom [1] | SUPER BRIGHT GREEN | 568 | - | nm |
Spectral Line Half-wwidth | △λ | SUPER BRIGHT GREEN | 30 | - | nm |
Capacitance | C | SUPER BRIGHT GREEN | 15 | - | pF |
Forward Voltage | VF [2] | SUPER BRIGHT GREEN | 2.20 | 2.5 | V |
Reverse Current | IR | SUPER BRIGHT GREEN | - | 10 | μA |
Write your message here and send it to us