Kingbright KM2520ID01 Subminiature Solid State Lamp HIGH EFFICIENCY RED Datasheet stock
SUBMINIATURE PACKAGE | |||||
LONG LIFE SOLID STATE RELIABILITY. | |||||
LOW PACKAGE PROFILE | |||||
SELECTION GUIDE | |||||
Part Number | DIce | Lens Type | Iv (mcd) @ 20mA [2] | Viewing Angle [1] | |
Min. | Typ. | 2θ1/2 | |||
KM2520ID01 | HIGH EFFICIENCY RED (GaAsP/GaP) | RED DIFFUSED | 7 | 30 | 40° |
ELECTRICAL/OPTICAL CHARACTERISTICS at TA=25℃ | |||||
Parameter | Symbol | P/N | Typ. | Max. | Unit |
Wavelength at Peak Emission | λpeak | High Efficiency Red | 627 | - | nm |
Dominant Wavelength | λdom[1] | High Efficiency Red | 625 | ||
Spectral Line Half-wwidth | △λ | High Efficiency Red | 45 | - | nm |
Capacitance | C | High Efficiency Red | 15 | - | pF |
Forward Voltage | VF [2] | High Efficiency Red | 2.0 | 2.5 | V |
Reverse Current | IR | High Efficiency Red | - | 10 | μA |
Write your message here and send it to us