Kingbright KM2520EH/1YD SUBMINIATURE SOLID STATE LAMP YELLOW Datasheet stock
BLACK CASE ENHANCES CONTRAST | |||||
VIBRATION AND SHOCK RESISTANT | |||||
UL RATING : 94V-0 | |||||
HOUSINGMATERIAL:TYPE 66 NYLON | |||||
SELECTION GUIDE | |||||
Part Number | DIce | Lens Type | Iv (mcd) @ 20mA [2] | Viewing Angle [1] | |
Min. | Typ. | 2θ1/2 | |||
KM2520EH/1YD | YELLOW (GaAsP/GaP) | YELLOW DIFFUSED | 2.6 | 10 | 40° |
ELECTRICAL/OPTICAL CHARACTERISTICS at TA=25℃ | |||||
Parameter | Symbol | P/N | Typ. | Max. | Unit |
Wavelength at Peak Emission | λpeak | YELLOW | 590 | - | nm |
Dominant Wavelength | λdom [1] | YELLOW | 588 | - | nm |
Spectral Line Half-wwidth | △λ | YELLOW | 35 | - | nm |
Capacitance | C | YELLOW | 20 | - | pF |
Forward Voltage | VF [2] | YELLOW | 2.1 | 2.5 | V |
Reverse Current | IR | YELLOW | - | 10 | μA |
Write your message here and send it to us