Kingbright KM2520EH/1SGD SUBMINIATURE SOLID STATE LAMP SUPER BRIGHT GREEN Datasheet stock
BLACK CASE ENHANCES CONTRAST | |||||
VIBRATION AND SHOCK RESISTANT | |||||
UL RATING : 94V-0 | |||||
HOUSINGMATERIAL:TYPE 66 NYLON | |||||
SELECTION GUIDE | |||||
Part Number | DIce | Lens Type | Iv (mcd) @ 20mA [2] | Viewing Angle [1] | |
Min. | Typ. | 2θ1/2 | |||
KM2520EH/1SGD | SUPER BRIGHT GREEN(GaP) | GREEN DIFFUSED | 2.6 | 10 | 40° |
ELECTRICAL/OPTICAL CHARACTERISTICS at TA=25℃ | |||||
Parameter | Symbol | P/N | Typ. | Max. | Unit |
Wavelength at Peak Emission | λpeak | Super Bright Green | 565 | - | nm |
Dominant Wavelength | λdom [1] | Super Bright Green | 568 | - | nm |
Spectral Line Half-wwidth | △λ | Super Bright Green | 30 | - | nm |
Capacitance | C | Super Bright Green | 15 | - | pF |
Forward Voltage | VF [2] | Super Bright Green | 2.2 | 2.5 | V |
Reverse Current | IR | Super Bright Green | - | 10 | μA |
Write your message here and send it to us