Kingbright KM2520EG/4SGD-5V Subminiature Solid State Lamp Super Bright Green Datasheet stock
Black case enhances contra | |||||
Vibration and shock resista | |||||
Housing UL rating:94V-0 | |||||
5V internal resist | |||||
RoHS compliant | |||||
SELECTION GUIDE | |||||
Part Number | DIce | Lens Type | Iv (mcd) @ 20mA [2] | Viewing Angle [1] | |
Min. | Typ. | 2θ1/2 | |||
KM2520EC09 | Super Bright Green (GaP) | Green Diffused | 3 | 8 | 40° |
ELECTRICAL/OPTICAL CHARACTERISTICS at TA=25℃ | |||||
Parameter | Symbol | P/N | Typ. | Max. | Unit |
Wavelength at Peak Emission | λpeak | High Efficiency Red | 565 | - | nm |
Dominant Wavelength | λdom[1] | High Efficiency Red | 568 | ||
Spectral Line Half-wwidth | △λ | High Efficiency Red | 30 | - | nm |
Forward Voltage | VF [2] | High Efficiency Red | 11.5 | 17.5 | V |
Reverse Current | IR | High Efficiency Red | - | 10 | μA |
Write your message here and send it to us