Kingbright KM2520CGCK03-SZ Subminiature Solid State Lamp Green Datasheet stock
SUBMINIATURE PACKAGE | |||||
Gull wing lead | |||||
Long life – solid state reliability | |||||
Low package profile | |||||
RoHS compliant | |||||
SELECTION GUIDE | |||||
Part Number | DIce | Lens Type | Iv (mcd) @ 20mA [2] | Viewing Angle [1] | |
Min. | Typ. | 2θ1/2 | |||
KM2520CGCK03-SZ | Green (AlGaInP) | Water Clear | 500.0 | 1000.0 | 20° |
ELECTRICAL/OPTICAL CHARACTERISTICS at TA=25℃ | |||||
Parameter | Symbol | P/N | Typ. | Max. | Unit |
Wavelength at Peak Emission | λpeak | Green | 574 | - | nm |
Dominant Wavelength | λdom[1] | Green | 570 | ||
Spectral Line Half-wwidth | △λ | Green | 20 | - | nm |
Capacitance | C | Green | 15 | - | pF |
Forward Voltage | VF [2] | Green | 2.1 | 2.5 | V |
Reverse Current | IR | Green | - | 10 | μA |
Write your message here and send it to us