Kingbright KM2520A01SGC003 Subminiature Solid State Lamp SUPER BRIGHT GREEN Datasheet stock
SUBMINIATURE PACKAGE | |||||
WIDE VIEWING ANGLE | |||||
GULL WING, YOKE LEADS, Z-BEND | |||||
LONG LIFE SOLID STATE RELIABILITY | |||||
LOW PAKAGE PROFILE | |||||
SELECTION GUIDE | |||||
Part Number | DIce | Lens Type | Iv (mcd) @ 20mA [2] | Viewing Angle [1] | |
Min. | Typ. | 2θ1/2 | |||
KM2520A01SGC003 | SUPER BRIGHT GREEN (GaP) | Water Clear | 50 | 150 | 30° |
ELECTRICAL/OPTICAL CHARACTERISTICS at TA=25℃ | |||||
Parameter | Symbol | P/N | Typ. | Max. | Unit |
Wavelength at Peak Emission | λpeak | SUPER BRIGHT GREEN | 565 | - | nm |
Spectral Line Half-wwidth | △λ | SUPER BRIGHT GREEN | 30 | - | nm |
Capacitance | C | SUPER BRIGHT GREEN | 45 | - | pF |
Forward Voltage | VF [2] | SUPER BRIGHT GREEN | 2.2 | 2.5 | V |
Reverse Current | IR | SUPER BRIGHT GREEN | - | 10 | μA |
Write your message here and send it to us