Kingbright KM-23SGT SOT-23 SURFACE MOUNT LED LAMP SUPER BRIGHT GREEN Datasheet Stock
Low power consumption. | |||||
Long life – solid state reliability | |||||
Moisture sensitivity level: 3 | |||||
Halogen-free | |||||
RoHS compliant | |||||
SELECTION GUIDE | |||||
Part Number | Emitting Color (Material) |
Lens Type | Po (mW/sr) @ 20mA [2] | Viewing Angle [1] | |
Min. | Typ. | 2θ1/2 | |||
KM-23SGT | SUPER BRIGHT GREEN (GaP | YELLOW DIFFUSED | 8 | 32 | 140° |
ELECTRICAL/OPTICAL CHARACTERISTICS at TA=25℃ | |||||
Parameter | Symbol | Emitting Color | Value | Unit | |
Wavelength at Peak Emission lF = 20mA | λpeak | SUPER BRIGHT GREEN | 565 | - | nm |
Spectral Bandwidth at 50%Φ REL MAX IF= 20mA |
△λ | SUPER BRIGHT GREEN | 30 | - | nm |
Capacitance | C | SUPER BRIGHT GREEN | 45 | - | pF |
Forward Voltage lF = 20mA | VF [2] | SUPER BRIGHT GREEN | 2.2 | 2.5 | V |
Reverse Current (VR=5V) | IR | SUPER BRIGHT GREEN | - | 10 | μA |
Write your message here and send it to us