Kingbright KM-23EC-F SOT-23 Surface Mount LED Lamp High Efficiency Red Datasheet Stock
Low power consumption | |||||
Long life – solid state reliability | |||||
Moisture sensitivity level: 3 | |||||
Halogen-free | |||||
RoHS compliant | |||||
SELECTION GUIDE | |||||
Part Number | Emitting Color (Material) |
Lens Type | Po (mW/sr) @ 20mA [2] | Viewing Angle [1] | |
Min. | Typ. | 2θ1/2 | |||
KM-23EC-F | High Efficiency Red | Water Clear | 5 | 12 | 170° |
*3 | *5 | ||||
ELECTRICAL/OPTICAL CHARACTERISTICS at TA=25℃ | |||||
Parameter | Symbol | Emitting Color | Value | Unit | |
Wavelength at Peak Emission lF = 20mA | λpeak | High Efficiency Red | 627 | - | nm |
Spectral Bandwidth at 50%Φ REL MAX IF= 20mA |
△λ | High Efficiency Red | 45 | - | nm |
Capacitance | C | High Efficiency Red | 15 | - | pF |
Forward Voltage lF = 20mA | VF [2] | High Efficiency Red | 2.00 | 2.50 | V |
Reverse Current (VR=5V) | IR | High Efficiency Red | - | 10 | μA |
Write your message here and send it to us