Kingbright KA-3528ZGCT 3.5×2.8mm SMD CHIP LED LAMP Green Datasheet Stock
Low power consumption | |||||
Excellent character appearance | |||||
Easy mounting on P.C. boards or sockets | |||||
Two digit package simplifies alignments & assemblyHalogen-free | |||||
RoHS compliant | |||||
SELECTION GUIDE | |||||
Part Number | Emitting Color (Material) |
Lens Type | Po (mW/sr) @ 20mA [2] | Viewing Angle [1] | |
Min. | Typ. | 2θ1/2 | |||
KA-3528ZGCT | Green (InGaN) | Water Clear | 400 | 600 | |
ELECTRICAL/OPTICAL CHARACTERISTICS at TA=25℃ | |||||
Parameter | Symbol | Emitting Color | Value | Unit | |
Wavelength at Peak Emission lF = 20mA | λpeak | Green | 515 | - | nm |
Spectral Bandwidth at 50%Φ REL MAX IF= 20mA |
△λ | Green | 525 | - | nm |
Capacitance | C | Green | 45 | - | pF |
Forward Voltage lF = 20mA | VF [2] | Green | 3.3 | 4.1 | V |
Reverse Current (VR=5V) | IR | Green | - | 50 | μA |
The Green source color devices are made with InGaN on Sapphire Light Emitting Diode.z Electrostatic discharge and power surge could damage the LEDsz It is recommended to use a wrist band or antielectrostatic glove when handling the LEDs.z All devices, equipments and machineries must be electrically grounded.
Write your message here and send it to us