Kingbright APTD3216SECK-01 3.2 x 1.6 mm SMD Chip LED Lamp Super Bright Orange Datasheet Stock
LOW POWER CONSUMPTION | |||||
Moisture sensitivity level : level 3. | |||||
IDEAL FOR BACK LIGHT AND INDICATOR | |||||
Halogen-free | |||||
RoHS compliant | |||||
SELECTION GUIDE | |||||
Part Number | DIce | Lens Type | Iv (mcd) @ 20mA [2] | Viewing Angle [1] | |
Min. | Typ. | 2θ1/2 | |||
APTD3216SECK-01 | Super Bright Orange (AlGaInP) | Water Clear | 700 | 1600 | 40° |
500 | 1000 | ||||
ELECTRICAL/OPTICAL CHARACTERISTICS at TA=25℃ | |||||
Parameter | Symbol | P/N | Typ. | Max. | Unit |
Wavelength at Peak Emission | λpeak | Hyper Red | 610 | - | nm |
Dominant Wavelength | λdom [1] | Hyper Red | 605 | - | nm |
Spectral Line Half-wwidth | △λ | Hyper Red | 29 | - | nm |
Capacitance | C | Hyper Red | 15 | - | pF |
Forward Voltage | VF [2] | Hyper Red | 2.1 | 2.5 | V |
Reverse Current | IR | Hyper Red | - | 10 | μA |
Write your message here and send it to us