Kingbright APTD3216QBC/G-01 3.2 x 1.6 mm SMD Chip LED Lamp Blue Datasheet stock
LOW POWER CONSUMPTION | |||||
Moisture sensitivity level : level 3. | |||||
IDEAL FOR BACK LIGHT AND INDICATOR | |||||
Package: 2000 pcs / reel | |||||
ROHS COMPLIANT | |||||
SELECTION GUIDE | |||||
Part Number | DIce | Lens Type | Iv (mcd) @ 20mA [2] | Viewing Angle [1] | |
Min. | Typ. | 2θ1/2 | |||
APTD3216QBC/G-01 | Blue (InGaN) | Water Clear | 500 | 900 | 30° |
ELECTRICAL/OPTICAL CHARACTERISTICS at TA=25℃ | |||||
Parameter | Symbol | P/N | Typ. | Max. | Unit |
Peak Wavelength | λP | Blue | 461 | - | nm |
Dominant Wavelength | λD [1] | Blue | 465 | - | nm |
Spectral Line Half-wwidth | △λ | Blue | 25 | - | nm |
Capacitance | C | Blue | 100 | - | pF |
Forward Voltage | VF [2] | Blue | 3.3 | 4 | V |
Reverse Current | IR | Blue | - | 50 | μA |
Write your message here and send it to us