Kingbright APTD1608QWF/D 1.6X0.8mm SMD CHIP LED LAMP White Datasheet Stock
Low power consumption | |||||
Wide viewing ang and Ideal for backlight and indica Various colors and lens types availa | |||||
Moisture sensitivity level : leve | |||||
Halogen-free | |||||
RoHS compliant | |||||
SELECTION GUIDE | |||||
Part Number | Emitting Color (Material) |
Lens Type | Po (mW/sr) @ 20mA [2] | Viewing Angle [1] | |
Min. | Typ. | 2θ1/2 | |||
APTD1608QWF/D | White (AlGaInN) | YELLOW FLUORESCEN | 110 | 250 | 170° |
ELECTRICAL/OPTICAL CHARACTERISTICS at TA=25℃ | |||||
Parameter | Symbol | Emitting Color | Value | Unit | |
Capacitance | C | Infrared | 100 | - | pF |
Forward Voltage lF = 20mA | VF [2] | Infrared | 3.30 | 4.00 | V |
Reverse Current (VR=5V) | IR | Infrared | - | 10 | μA |
Write your message here and send it to us