Kingbright APT1608QWF/D 1.6X0.8mm SMD CHIP LED LAMP White Datasheet Stock
Low power consumption | |||||
Wide viewing angle | |||||
Ideal for backlight and indicator | |||||
Moisture sensitivity level: 3 | |||||
Tinned pads for improved solderability | |||||
SELECTION GUIDE | |||||
Part Number | Emitting Color (Material) |
Lens Type | Po (mW/sr) @ 20mA [2] | Viewing Angle [1] | |
Min. | Typ. | 2θ1/2 | |||
APT1608QWF/D | White | Water Clear | *3/8 | *8/15 | 140° |
*5/5 | *8/8 | ||||
ELECTRICAL/OPTICAL CHARACTERISTICS at TA=25℃ | |||||
Parameter | Symbol | Emitting Color | Value | Unit | |
Wavelength at Peak Emission lF = 20mA | λpeak | White | 627 590 |
- | nm |
Spectral Bandwidth at 50%Φ REL MAX IF= 20mA |
△λ | White | 617 588 |
- | nm |
Capacitance | C | White | 15 20 |
- | pF |
Forward Voltage lF = 20mA | VF [2] | White | 2 2.1 |
2.5 2.5 |
V |
Reverse Current (VR=5V) | IR | White | - | 10 10 |
μA |
Write your message here and send it to us