Kingbright APT1608-EV24 1.6 x 0.8 mm SMD Chip LED Lamp Blue Datasheet Stock
Low power consumption | |||||
Wide viewing angle | |||||
Ideal for backlight and indicator | |||||
Various colors and lens types available | |||||
Moisture sensitivity level : level 3 | |||||
SELECTION GUIDE | |||||
Part Number | Emitting Color (Material) |
Lens Type | Po (mW/sr) @ 20mA [2] | Viewing Angle [1] | |
Min. | Typ. | 2θ1/2 | |||
APT1608-EV24 | Blue (AlInGaN) | Water Clear | 50 | 100 | 120° |
ELECTRICAL/OPTICAL CHARACTERISTICS at TA=25℃ | |||||
Parameter | Symbol | Emitting Color | Value | Unit | |
Wavelength at Peak Emission lF = 20mA | λpeak | Blue | 468 | - | nm |
Spectral Bandwidth at 50%Φ REL MAX IF= 20mA |
△λ | Blue | 470 | - | nm |
Capacitance | C | Blue | 100 | - | pF |
Forward Voltage lF = 20mA | VF [2] | Blue | 3.30 | 4.00 | V |
Reverse Current (VR=5V) | IR | Blue | - | 10 | μA |
Write your message here and send it to us