Kingbright APBA3010SURKCGKC-GX 3.0 mm x 1.0 mm Right Angle SMD Chip LED Lamp Hyper Red Green Datasheet Stock
Low power consumption | |||||
Wide viewing angle | |||||
Ideal for backlight and indicator | |||||
Moisture sensitivity level: 3 | |||||
Tinned pads for improved solderability | |||||
SELECTION GUIDE | |||||
Part Number | Emitting Color (Material) |
Lens Type | Po (mW/sr) @ 20mA [2] | Viewing Angle [1] | |
Min. | Typ. | 2θ1/2 | |||
APBA3010SURKCGKC-GX | Hyper Red (AlGaInP) | Water Clear | *40/120 | *80/300 | 140° |
Green (AlGaInP) | *40/40 | *70/70 | |||
ELECTRICAL/OPTICAL CHARACTERISTICS at TA=25℃ | |||||
Parameter | Symbol | Emitting Color | Value | Unit | |
Wavelength at Peak Emission lF = 20mA | λpeak | 645574 | - | nm | |
Spectral Bandwidth at 50%Φ REL MAX IF= 20mA |
△λ |
Hyper Red
Green
|
630570 | - | nm |
Capacitance | C |
Hyper Red
Green
|
3515 | - | pF |
Forward Voltage lF = 20mA | VF [2] |
Hyper Red
Green
|
1.952.1 | 2.5
2.5 |
V |
Reverse Current (VR=5V) | IR |
Hyper Red
Green
|
- | 10 10 |
μA |
Write your message here and send it to us