Kingbright AP1608CGCK 1.6 x 0.8 mm SMD Chip LED Lamp Green Datasheet Stock
1.6 mm x 0.8 mm SMD LED, 1.1 mm thickness | |||||
Low power consumption and Wide viewing angle to Ideal for backlight and indicator | |||||
Moisture sensitivity level: 3 | |||||
Package: 2000 pcs / reel | |||||
Halogen-free | |||||
RoHS compliant | |||||
SELECTION GUIDE | |||||
Part Number | Emitting Color (Material) |
Lens Type | Po (mW/sr) @ 20mA [2] | Viewing Angle [1] | |
Min. | Typ. | 2θ1/2 | |||
AP1608CGCK | Green (AlGaInP) | Water Clear | 20 | 50 | 120° |
ELECTRICAL/OPTICAL CHARACTERISTICS at TA=25℃ | |||||
Parameter | Symbol | Emitting Color | Value | Unit | |
Wavelength at Peak Emission lF = 20mA | λpeak | Super Bright Green | 574 | - | nm |
Spectral Bandwidth at 50%Φ REL MAX IF= 20mA |
△λ | Super Bright Green | 20 | - | nm |
Capacitance | C | Super Bright Green | 15 | - | pF |
Forward Voltage lF = 20mA | VF [2] | Super Bright Green | 2.1 | 2.50 | V |
Reverse Current (VR=5V) | IR | Super Bright Green | - | 10 | μA |
Write your message here and send it to us