Kingbright AM2520SYCK01 SUBMINIATURE SOLID STATE LAMP SUPER BRIGHT YELLOW Datasheet Stock
Subminiature package | |||||
WIDE VIEWING ANGLE | |||||
LONG LIFE SOLID STATE RELIABILITY | |||||
LOW PACKAGE PROFILE | |||||
SELECTION GUIDE | |||||
Part Number | Emitting Color (Material) |
Lens Type | Po (mW/sr) @ 20mA [2] | Viewing Angle [1] | |
Min. | Typ. | 2θ1/2 | |||
AM2520SYCK01 | SUPER BRIGHT YELLOW (nGaAIP) | WATER CLEAR | 70 | 300 | 20° |
ELECTRICAL/OPTICAL CHARACTERISTICS at TA=25℃ | |||||
Parameter | Symbol | Emitting Color | Value | Unit | |
Wavelength at Peak Emission lF = 20mA | λpeak | Super Bright Green | 590 | - | nm |
Spectral Bandwidth at 50%Φ REL MAX IF= 20mA |
△λ | Super Bright Green | 20 | - | nm |
Capacitance | C | Super Bright Green | 20 | - | pF |
Forward Voltage lF = 20mA | VF [2] | Super Bright Green | 2.20 | 2.50 | V |
Reverse Current (VR=5V) | IR | Super Bright Green | - | 10 | μA |
Write your message here and send it to us