Kingbright AM2520SURCK03 SUBMINIATURE SOLID STATE LAMP Hyper Red Datasheet Stock
Subminiature package | |||||
Gull wing lead and Long life – solid state reliability to Low package profile | |||||
Moisture sensitivity level: 3 | |||||
Package : 1000pcs / reel | |||||
RoHS compliant | |||||
SELECTION GUIDE | |||||
Part Number | Emitting Color (Material) |
Lens Type | Po (mW/sr) @ 20mA [2] | Viewing Angle [1] | |
Min. | Typ. | 2θ1/2 | |||
AM2520SURCK03 | Hyper Red (AlGaInP) | Water Clear | 1500 | 2400 | 20° |
*500 | *1000 | ||||
ELECTRICAL/OPTICAL CHARACTERISTICS at TA=25℃ | |||||
Parameter | Symbol | Emitting Color | Value | Unit | |
Wavelength at Peak Emission lF = 20mA | λpeak | Hyper Red | 645 | - | nm |
Spectral Bandwidth at 50%Φ REL MAX IF= 20mA |
△λ | Hyper Red | 28 | - | nm |
Capacitance | C | Hyper Red | 35 | - | pF |
Forward Voltage lF = 20mA | VF [2] | Hyper Red | 1.95 | 2.50 | V |
Reverse Current (VR=5V) | IR | Hyper Red | - | 10 | μA |
Write your message here and send it to us