Kingbright AM2520SURC03 SUBMINIATURE SOLID STATE LAMP Hyper Red Datasheet Stock
Subminiature package | |||||
WIDE VIEWING ANGLE and GULL WING LEAD or LONG LIFE – SOLID STATE RELIABILITY | |||||
MOISTURE SENSITIVITY LEVEL : LEVEL 3 | |||||
Package : 1000pcs / reel | |||||
RoHS compliant | |||||
SELECTION GUIDE | |||||
Part Number | Emitting Color (Material) |
Lens Type | Po (mW/sr) @ 20mA [2] | Viewing Angle [1] | |
Min. | Typ. | 2θ1/2 | |||
AM2520SURC03 | Hyper Red (InGaAlP) | WATER CLEAR | 650 | 1600 | 20° |
ELECTRICAL/OPTICAL CHARACTERISTICS at TA=25℃ | |||||
Parameter | Symbol | Emitting Color | Value | Unit | |
Peak Wavelength | λpeak | Super Bright Green | 640 | nm | |
Dominant Wavelength | λD [1] | Super Bright Green | 628 | nm | |
Spectral Line Half-width | Δλ1/2 | Super Bright Green | 27 | pF | |
Forward Voltage | VF [2] | Super Bright Green | 1.90 | 2.50 | V |
Reverse Current | IR | Super Bright Green | 10 | μA |
Write your message here and send it to us