Kingbright AM2520SGC09 SUBMINIATURE SOLID STATE LAMP Super Bright Green Datasheet Stock
Subminiature package | |||||
Subminiature package and Long life – solid state reliability to Low package profile | |||||
Moisture sensitivity level: 3 | |||||
Package: 1000 pcs / reel | |||||
RoHS compliant | |||||
SELECTION GUIDE | |||||
Part Number | Emitting Color (Material) |
Lens Type | Po (mW/sr) @ 20mA [2] | Viewing Angle [1] | |
Min. | Typ. | 2θ1/2 | |||
AM2520SGC09 | Super Bright Green (GaP) | Water Clear | 40 | 90 | 20° |
ELECTRICAL/OPTICAL CHARACTERISTICS at TA=25℃ | |||||
Parameter | Symbol | Emitting Color | Value | Unit | |
Wavelength at Peak Emission lF = 20mA | λpeak | Super Bright Green | 565 | - | nm |
Spectral Bandwidth at 50%Φ REL MAX IF= 20mA |
△λ | Super Bright Green | 30 | - | nm |
Capacitance | C | Super Bright Green | 15 | - | pF |
Forward Voltage lF = 20mA | VF [2] | Super Bright Green | 2.20 | 2.50 | V |
Reverse Current (VR=5V) | IR | Super Bright Green | - | 10 | μA |
Write your message here and send it to us