Kingbright AM2520SECK09 Subminiature Solid State Lamp Super Bright Orange Datasheet Stock
Z-bend lead | |||||
Long life – solid state reliability | |||||
Low package profile | |||||
Moisture sensitivity level: 3 | |||||
RoHS compliant | |||||
SELECTION GUIDE | |||||
Part Number | Emitting Color (Material) |
Lens Type | Po (mW/sr) @ 20mA [2] | Viewing Angle [1] | |
Min. | Typ. | 2θ1/2 | |||
AM2520SECK09 | Super Bright Orange (AlGaInP) |
Water Clear | 1900 | 2700 | 20° |
*1000 | *1800 | ||||
ELECTRICAL/OPTICAL CHARACTERISTICS at TA=25℃ | |||||
Parameter | Symbol | Emitting Color | Value | Unit | |
Wavelength at Peak Emission IF = 20mA | λpeak | Super Bright Orange | 610 | - | nm |
Dominant Wavelength IF = 20mA | λdom [1] | Super Bright Orange | 605 | - | nm |
Spectral Bandwidth at 50%Φ REL MAX IF= 20mA |
△λ | Super Bright Orange | 29 | - | nm |
Capacitance | C | Super Bright Orange | 15 | - | pF |
Forward Voltage lF = 20mA | VF [2] | Super Bright Orange | 2.10 | 2.50 | V |
Reverse Current (VR=5V) | IR | Super Bright Orange | - | 10 | μA |
Write your message here and send it to us