Kingbright AM2520MGCK09 SUBMINIATURE SOLID STATE LAMP Green Datasheet stock
Low package profile | |||||
Mechanically and spectrally matched to the phototransistor | |||||
Moisture sensitivity level: 3 | |||||
Halogen-free | |||||
RoHS compliant | |||||
SELECTION GUIDE | |||||
Part Number | Emitting Color (Material) |
Lens Type | Po (mW/sr) @ 20mA [2] | Viewing Angle [1] | |
Min. | Typ. | 2θ1/2 | |||
AM2520MGCK09 | Green (AlGaInP) | Water Clear | 500 | 1000 | 20° |
ELECTRICAL/OPTICAL CHARACTERISTICS at TA=25℃ | |||||
Parameter | Symbol | Emitting Color | Value | Unit | |
Wavelength at Peak Emission lF = 20mA | λpeak | Infrared | 574 | - | nm |
Spectral Bandwidth at 50%Φ REL MAX IF= 20mA |
△λ | Infrared | 20 | - | nm |
Capacitance | C | Infrared | 15 | - | pF |
Forward Voltage lF = 20mA | VF [2] | Infrared | 2.1 | 2.5 | V |
Reverse Current (VR=5V) | IR | Infrared | - | 10 | μA |
Write your message here and send it to us