Kingbrigh APT3216SECK/J4-PRV 3.2mmx1.6mm SMD CHIP LED LAMP Super Bright Orange Datasheet Stock
Low power consumption | |||||
Wide viewing angleand Ideal for backlight and indicator | |||||
Moisture sensitivity level: 3 | |||||
Halogen-free | |||||
RoHS compliant | |||||
SELECTION GUIDE | |||||
Part Number | Emitting Color (Material) |
Lens Type | Po (mW/sr) @ 20mA [2] | Viewing Angle [1] | |
Min. | Typ. | 2θ1/2 | |||
APT3216SECK/J4-PRV | Super Bright Orange(AlGaInP) |
Water Clear | 1300 | 2000 | 140° |
*300 | *550 | ||||
ELECTRICAL/OPTICAL CHARACTERISTICS at TA=25℃ | |||||
Parameter | Symbol | Emitting Color | Value | Unit | |
Wavelength at Peak Emission lF = 20mA | λpeak | Infrared | 611 | - | nm |
Spectral Bandwidth at 50%Φ REL MAX IF= 20mA |
△λ | Infrared | 17 | - | nm |
Capacitance | C | Infrared | 27 | - | pF |
Forward Voltage lF = 20mA | VF [2] | Infrared | 2.2 | 2.80 | V |
Reverse Current (VR=5V) | IR | Infrared | - | 10 | μA |
Write your message here and send it to us