2.8 x 0.8 mm

Short Description:


Product Detail

Product Tags

Part No. Emitting Color Material λD(nm) Lens Type If(mA) Iv(mcd) Min. Iv(mcd) Typ. Viewing Angle
2θ1/2
PDF
KA-2810ASURSK Hyper Red AlGaInP 630 Water Clear 20 40 100 110
KA-2810ASESK-J3 Hyper Red AlGaInP 625 Water Clear 20 300 500 110
KA-2810ACGSK Green AlGaInP 570 Water Clear 20 40 70 110
KA-2810AZGS Green InGaN 525 Water Clear 20 500 850 110
KA-2810AZGS-G Green InGaN 525 Water Clear 20 1000 1400 110
KA-2810AVBS-D Blue InGaN 470 Water Clear 20 200 350 110

  • Previous:
  • Next:

  • Write your message here and send it to us