1.6 x 0.6 mm

Short Description:


Product Detail

Product Tags

Part No. Emitting Color Material λD(nm) Lens Type If(mA) Iv(mcd) Min. Iv(mcd) Typ. Viewing Angle
2θ1/2
PDF
KPA-1606SURCK Hyper Red AlGaInP 630 Water Clear 20 40 80 110
KPA-1606SECK Super Bright Orange AlGaInP 605 Water Clear 20 80 180 110
KPA-1606SYCK Super Bright Yellow AlGaInP 590 Water Clear 20 80 150 110
KPA-1606CGCK Green AlGaInP 570 Water Clear 20 20 50 110
KPA-1606ZGC Green InGaN 525 Water Clear 20 200 400 110
KPA-1606VBC-D Blue InGaN 470 Water Clear 20 120 200 110
KPA-1606QBC-D Blue InGaN 465 Water Clear 20 40 80 110

  • Previous:
  • Next:

  • Write your message here and send it to us